Product Details:
Usage/Application | Construction |
Power | 4 kW |
Material | MS |
Phase | Single Phase |
Weight (Kilogram) | 400 Kg |
Vibrating Range (Amplitude) | 3mm |
Table Dimension | 9 feet x 2.5 feet |
Capacity | 1000 blocks per hour |
Our association is broadly known for maintaining the quality in offering Paver Block Vibrating Table.
Product Details:
Capacity (Blocks per hour) | 1500 blocks per hour |
Usage/Application | Construction |
Power | 2 HP |
Method | Vibration |
Material | MS |
Phase | Single Phase |
Surface Finishing | Color Coated |
Warranty | 1 Year |
Product Details:
Minimum Order Quantity | 1 Unit |
Type | PAVER BLOCK (INTERLOCKING BLOCKS) TABLE VIBRATOR |
Usage/Application | Construction |
Power | 2-4 kw |
Model Name/Number | JE- VT-02 |
Max Weight | 200-400 kg |
Material | Iron, Carbon |
Automation Grade | Semi-Automatic |
Phase | 3 PHASE |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | TABLE VIBRATOR FOR PAVER BLOCK |
Usage/Application | Construction |
Power | 2-4 kw |
Max Weight | 400-800 kg |
Material | Iron |
Automation Grade | Manual |
Phase | SINGE/THREE |
Vibrating Range | 1-2 mm |
Additional Information:
Product Details:
Type | VIBRATOR TABLE |
Usage/Application | Construction |
Power | 2-4 kw |
Model Name/Number | JE -VT01 |
Max Weight | 200-400 kg |
Material | Iron |
Automation Grade | Semi-Automatic |
Phase | SINGLE/ THREE |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Product Details:
Usage/Application | Making Paver Block |
Material | Rubber |
Design | Zig Zag |
Height - 40/60/80 mm | All shapes are availble. |